WARNINGS training-corpus-v2 · TailGuard v0.1.0
| Metric | Baseline | Current | Δ |
|---|---|---|---|
| Documents | 1500 | 1450 | — |
| Tokens | 325426 | 232221 | — |
| Vocabulary | 27072 | 19935 | — |
| Vocab / 10k tokens | 831.9 | 858.4 | +3.2% ✓ |
| Type-token ratio | 0.0832 | 0.0858 | +3.1% ✓ |
| Bigram diversity | 0.5641 | 0.5112 | -9.4% ⚠ |
| Trigram diversity | 0.8908 | 0.7921 | -11.1% ⚠ |
| Mean burstiness | 0.457 | 0.449 | -1.8% ✓ |
| Near-duplicate rate | 0.0 | 0.0 | — |
| Mean synthetic score | 16.2 | 15.5/100 | -4.3% ✓ |
| Flagged synthetic | 0.1 | 0.1% | +0.0% ✓ |
love love love love lovein this paper we proposethis paper we propose afood food food food foodpaper we propose a novelstate of the art methodsin terms of segmentation accuracywith the help of her