SNAPSHOT training-corpus-v1 · TailGuard v0.1.0
| Metric | Current |
|---|---|
| Documents | 1500 |
| Tokens | 325426 |
| Vocabulary | 27072 |
| Vocab / 10k tokens | 831.9 |
| Type-token ratio | 0.0832 |
| Bigram diversity | 0.5641 |
| Trigram diversity | 0.8908 |
| Mean burstiness | 0.457 |
| Near-duplicate rate | 0.0 |
| Mean synthetic score | 16.2/100 |
| Flagged synthetic | 0.1% |
love love love love lovefriendship friendship friendship friendship friendshipnature nature nature nature naturein this paper we proposefood food food food foodthe state of the artthis paper we propose a